The Aegis Pant
- Regular price
- $458.00
- Regular price
- Sale price
- $458.00
- Unit price
- per
High-waisted cinched ankle pant engineered with Rheon® armor protection
CE AA rated single-layer denim for lightweight abrasion resistance
Removable Rheon® armor at the hips and knees
Adjustable knee placement for personalized fit
Made with high-performance Coolmax® denim
Zip fly with secure side-zip pockets
Contoured back waist for extended coverage while riding
Straight leg throughout thigh and knee, tapered with darts at the ankle
Coolmax® Denim
50% Cotton / 20% Nylon / 30% Polyester
Lining
52% Polyester/ 48% Cotton
Made in Pakistan
Size chart
| Size | Waist | Low Hip | Front Rise | Thigh | Leg Opening | Inseam |
|---|---|---|---|---|---|---|
| 24 | 25" | 35" | 9 3/8" | 22 1/4" | 11 1/4" | 31" |
| 25 | 26" | 36" | 9 3/4" | 23" | 11 1/2" | 31" |
| 26 | 27" | 37" | 10 1/8" | 23 3/4" | 11 3/4" | 31" |
| 27 | 28" | 38" | 10 1/2" | 24 1/2" | 12" | 31" |
| 28 | 29" | 39" | 10 7/8" | 25 1/4" | 12 1/4" | 31" |
| 29 | 30" | 40" | 11 1/4" | 26" | 12 1/2" | 31" |
| 30 | 31" | 41" | 11 5/8" | 26 3/4" | 12 3/4" | 31" |
| 31 | 32" | 42" | 12" | 27 1/2" | 13" | 31" |
| 32 | 33 1/2" | 43 1/2" | 12 3/8" | 28 1/2" | 13 3/8" | 31" |
| 33 | 35" | 45" | 12 3/4" | 29 1/2" | 13 3/4" | 31" |
| 34 | 36 1/2" | 46 1/2" | 13 1/8" | 30 1/2" | 14 1/8" | 31" |
Recently viewed